| 10/1995 | - Business Information System Division becomes independent from KYOCERA Corporation to create KYOCERA Communication Systems Co., Ltd. and begins operation. (Capital: 50 million yen)
|
|---|
| 12/1995 | - Merges with KYOCERA Electronics Co., Ltd.
- Capital is increased to 250 million yen.
|
|---|
| 10/1996 | - Capital is increased to 287.50 million yen.
|
|---|
| 10/1997 | - Capital is increased to 483.25 million yen.
|
|---|
| 01/2001 | - KYOCERA Communication Systems (Shanghai) Co., Ltd. is established.
|
|---|
| 04/2001 | - Merges with DDI Engineering Corporation.
- Capital is increased to 485.89 million yen.
|
|---|
| 10/2001 | - Capital participation in Couei Corporation.
|
|---|
| 05/2003 | - Capital participation in System Land Inc.
|
|---|
| 10/2004 | - Capital participation in Maruzen Systems Integration Co., Ltd. and changed the company name to KYOCERA Maruzen Systems Integration Co., Ltd.
|
|---|
| 12/2004 | - Capital is increased to 2,985.95 million yen.
(Shareholding ratio: KYOCERA Corporation 76.3%, KDDI CORPORATION 23.7%)
|
|---|
| 10/2005 | - Capital participation in KCCS Career Tech Inc.
|
|---|
| 04/2006 | - KCCS Management Consulting, Inc. is established.
|
|---|
| 08/2009 | - Capital participation in Net It Works, Inc.
|
|---|
| 02/2011 | - KCCS Mobile Engineering Co., Ltd. is established.
|
|---|
| 04/2011 | - KCCS Mobile Engineering Co., Ltd. (KCME), Couei Corporation and Net It Works, Inc. are combined into KCME.
|
|---|
| 11/2012 | - Capital participation in MOTEX Inc.
|
|---|
| 04/2013 | - KYOCERA Maruzen Systems Integration Co., Ltd. (KMSI) and System Land Inc. are combined into KMSI.
- KYOCERA Communication Systems Singapore Pte. Ltd. is established.
|
|---|
| 08/2013 | - KYOCERA Communication Systems Vietnam Co., Ltd. is established.
|
|---|
| 10/2014 | - Capital participation in Propel Network Sdn. Bhd.
|
|---|
| 03/2016 | - Merges with KCCS Management Consulting, Inc.
|
|---|
| 12/2016 | - Merges with KYOCERA Maruzen Systems Integration Co., Ltd.
|
|---|
| 09/2018 | - KYOCERA Communication Systems Kinetic Myanmar Co., Ltd. is established.
|
|---|
| 12/2018 | - Capital participation in Rist Inc.
|
|---|
| 04/2020 | - Merges with KYOCERA Solar Corporation.
(Shareholding ratio: KYOCERA Corporation 76.6%, KDDI CORPORATION 23.4%)
|
|---|
| 02/2021 | - Capital participation in SHINWA FIRST COMMUNICATION CONSTRUCTION Co., Ltd.
|
|---|
| 04/2021 | - Propel Network Sdn. Bhd. changed the company name to KYOCERA PROPEL NETWORK SDN. BHD.
|
|---|
| 10/2021 | - SHINWA FIRST COMMUNICATION CONSTRUCTION Co., Ltd. changed the company name to KCCS Connect Engineering Co., Ltd. and consolidated its subsidiaries, NISSHO Co., Ltd. and SHINWA NEXT Co., Ltd.
|
|---|
| 04/2022 | - KCCS Mobile Engineering Co., Ltd. changed the company name to KYOCERA Mirai Envision Co., Ltd.
- Alt Co., Ltd. is established.
|
|---|
| 08/2023 | - KCCS Career Tech Inc. and Alt Co., Ltd. merged and changed the company name to AltX Inc.
|
|---|
| 10/2023 | - KCCS reorganized its group structure in the ASEAN region. KYOCERA PROPEL NETWORK SDN. BHD. becomes the holding company of three affiliate companies, namely, KYOCERA Communication Systems Kinetic Myanmar Co., Ltd., KYOCERA Communication Systems Vietnam Co., Ltd., and KYOCERA Communication Systems Singapore Pte. Ltd.
|
|---|